Image models
Compare every image generation model available in Kyoso.
Pick a model in the agent input with @. Different models excel at different things. Image generations typically take 8–40 seconds depending on the model and resolution.
Models
| Model | Best for | Aspect ratios | Max resolution | Reference images |
|---|---|---|---|---|
| Nanobanana 2 | Fast image generation and editing | 14 ratios incl. ultrawide (8:1, 1:8) | 4K | Unlimited |
| Seedream 5 | Smart, 4K-ready image generation | 1:1, 3:4, 9:16, 4:3, 16:9 | — | Unlimited |
| Nanobanana Pro | 4K, detail-rich images with strong reasoning | 10 standard ratios | 4K | Unlimited |
| Seedream 4.5 | Photorealistic and exciting images | 1:1, 3:4, 9:16, 4:3, 16:9 | — | Unlimited |
| Nanobanana | Fast image generation and photo editing | 10 standard ratios | — | Unlimited |
| GPT Image 1.5 | High-fidelity, cinematic, fun imagery | 1:1, 3:2, 2:3 | — | Unlimited |
| Reve | Realistic images with flexible commercial use | 7 ratios | — | Single (reference) |
| Imagen 4 | High-fidelity, photorealistic generations | 1:1, 16:9, 9:16, 4:3, 3:4 | — | None |
| Kontext Max | Reliable, context-aware editing | 9 ratios incl. 21:9, 9:21 | — | Unlimited |
| Ideogram V3 | Crisp text and logos | 1:1, 3:4, 9:16, 4:3, 16:9 | — | Single (reference) |
How to choose
- Need text in the image? Use Ideogram V3.
- Need photorealism? Use Imagen 4 or Seedream 4.5.
- Iterating fast? Nanobanana 2 has the widest aspect ratio range.
- Editing with multiple reference images? Use Kontext Max or Nanobanana 2.
- Working at 4K? Use Nanobanana 2, Seedream 5, or Nanobanana Pro.